Click here and press the right key for the next slide.
(This may not work on mobile or ipad. You can try using chrome or firefox, but even that may fail. Sorry.)
also ...
Press the left key to go backwards (or swipe right)
Press n to toggle whether notes are shown (or add '?notes' to the url before the #)
Press m or double tap to slide thumbnails (menu)
Press ? at any time to show the keyboard shortcuts
Prisoner’s Dilemma
Prisoner X | |||
resist | confess | ||
Prisoner 59640 | resist | 3 3 | 0 4 |
confess | 4 0 | 1 1 |
Hawk-Dove
Gangster X | |||
stay home | attack | ||
Gangster Y | stay home | 2 2 | 1 3 |
attack | 3 1 | 0 0 |
Hi-Low
Player X | |||
high | low | ||
Player Y | high | 2 2 | 0 0 |
low | 0 0 | 1 1 |
Matching
Player X | |||
high | low | ||
Player Y | high | 1 -1 | -1 1 |
low | -1 1 | 1 -1 |
Rock, Paper, Scissors
Player X | ||||
rock | paper | scissors | ||
Player Y | rock | 0 0 | -1 1 | 1 -1 |
paper | 1 -1 | 0 0 | -1 1 | |
scissors | -1 1 | 1 -1 | 0 0 |
Far-Near
Player X | |||
far | near | ||
Player Y | far | 2 2 | 0 2 |
near | 2 0 | 0 0 |
Battle of the Sexes (variant)
Player X | |||
rock | classical | ||
Player Y | rock | 1 3 | 2 2 |
classical | 2 2 | 3 1 |
Hunter X | |||
stag | hare | ||
Hunter Y | stag | 2 2 | 0 1 |
hare | 1 0 | 1 1 |